Infectious Disease Antigens
*Antigens associated with the following infectious diseases*
Anaplasmosis
Product Code | Quantity | Product Name | Downloads | Data Sheet | ||||
---|---|---|---|---|---|---|---|---|
45600 45601 | 0.1 mg 1.0 mg | Anaplasma phagocytophilum Msp5The zoonotic disease human granulocytic anaplasmosis is a tick-borne rickettsial disease caused by the Gram-negative bacterium Anaplasma phagocytophilum. Major surface protein Msp5 is conserved among the Anaplasma species and expressed in the salivary glands of infected ticks. | INFO | |||||
45800 45801 | 0.1 mg 1.0 mg | Anaplasma phagocytophilum OmpAAnaplasma phagocytophilum is a tick-transmitted obligate intracellular bacterium causing human granulocytic anaplasmosis (HGA). Its outer membrane protein A (OmpA) is a peptidoglycan-associated lipoprotein and plays an important role in the pathogenesis of the disease. OmpA belongs to the porin superfamily sharing a beta-barrel structure. | INFO | |||||
45500 45501 | 0.1 mg 1.0 mg | Anaplasma phagocytophilum p44Pathogenesis of human granulocytic anaplasmosis (HGA) is an issue of global concern. A. phagocytophilum p44, a member of the outer membrane protein superfamily (OMP1/Msp2/p44), is a well-known serodiagnostic protein for HGA. The protein is thought to allow the bacterium to adhere to the host cell and avoid host immune surveillance. | INFO | |||||
Babesiosis
Product Code | Quantity | Product Name | Downloads | Data Sheet | ||||
---|---|---|---|---|---|---|---|---|
44200 44201 | 0.1 mg 1.0 mg | Babesia microti IRABabesia microti, the causative agent of human babesiosis, is primarily transmitted by ticks of the genus Ixodes. Upon transmission, B. microti infects and replicates within erythrocytes. The cytoplasmic B. microti interspersed repeat antigen (IRA) comprises three distinct blocks of repetitive amino acids and is an immunodominant protein. | INFO | |||||
44100 44101 | 0.1 mg 1.0 mg | Babesia microti p32Babesiois is caused by the apicomplexan parasite Babesia microti that has been identified in North America and several European countries. Besides tick bites, blood transfusions are considered a potential route for transmission. A 32-kDa secretory protein (p32) has been identified to be immunogenic during B. microti infections. | INFO | |||||
44000 44001 | 0.1 mg 1.0 mg | Babesia microti p41Babesiosis is caused by microscopic parasites that infect red blood cells and are spread by certain ticks. The disease mainly occurs in parts of the Northeast and upper Midwest of the United States as well as in Europe and usually peaks during the warm months. Babesia microti p41 was found to be expressed in all developmental stages of the merozoites and is considered an immunogenic protein. | INFO | |||||
Bartonellosis
Product Code | Quantity | Product Name | Downloads | Data Sheet | ||||
---|---|---|---|---|---|---|---|---|
45000 45001 | 0.1 mg 1.0 mg | Bartonella henselae 17 kDaBartonella henselae causes several forms of Bartonellosis, including Cat Scratch Disease (CSD) and Bacillary Angiomatosis (BA). The first antigen found to be strongly reactive with sera from CSD patients was p17. As a homolog of the virB5 family, the protein is suggested to to be involved in host recognition by the type IV secretion system. | INFO | |||||
45100 45101 | 0.1 mg 1.0 mg | Bartonella henselae 26 kDaIt is reported that up to 95% of patients with Cat Scratch Disease present antibodies against Bartonella henselae antigens. Through a type IV secretory system, B. henselae proteins are transported into the host cells. The encoding gene of outer membrane protein p26 has significant nucleotide identity with orthologs in Brucella spp., Bartonella spp., and several plant-associated bacteria. | INFO | |||||
45200 45201 | 0.1 mg 1.0 mg | Bartonella henselae SucBMajor antigens used for the diagnosis of Cat Scratch Disease are highly immunoreactive proteins produced by Bartonella henselae. The immunogenic protein dihydrolipoamide-succinyltransferase (SucB) is an enzyme of the alpha-ketoglutarate dehydrogenase complex, catalyzing the transfer of a succinyl group from the S-succinyldihydrolipoyl moiety to coenzyme A. | INFO | |||||
Borreliosis / Lyme Disease / Relapsing Fever
Product Code | Quantity | Product Name | Downloads | Data Sheet | ||||
---|---|---|---|---|---|---|---|---|
41100 41101 | 0.1 mg 1.0 mg | Borreliella afzelii BmpAThe Gram-negative bacterium Borreliella afzelii is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. B. afzelii basic membrane protein A (BmpA) localizes to the outer membrane of this bacterium and binds to laminin in the host’s extracellular matrix. | INFO | |||||
40900 40901 | 0.1 mg 1.0 mg | Borreliella afzelii DbpAThe Gram-negative bacterium Borreliella afzelii is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. Decorin is a proteoglycan on the surface of human cells to which B. burgdorferi binds via its adhesin decorin binding protein A (DbpA). | INFO | |||||
41000 41001 | 0.1 mg 1.0 mg | Borreliella afzelii OspAThe Gram-negative bacterium Borreliella afzelii is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. Outer surface protein A (OspA) is one of the major proteins in the bacterium's outer membrane. | INFO | |||||
41800 41801 | 0.1 mg 1.0 mg | Borreliella afzelii OspCThe Gram-negative bacterium Borreliella afzelii is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. As reflected by its name, outer surface protein C (OspC) is abundantly expressed on the bacterium’s outer surface. | INFO | |||||
42300 42301 | 0.1 mg 1.0 mg | Borreliella afzelii p100The Gram-negative bacterium Borreliella afzelii is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. B. afzelii p100 is an important immunodominant protein. | INFO | |||||
42700 42701 | 0.1 mg 1.0 mg | Borreliella bavariensis DbpABorreliella bavariensis is one of the pathogens of the Borreliella burgdorferi sensu lato complex and causative agent of Lyme disease, mainly in Europe. Decorin binding protein A (DbpA), also referred to as Osp17 or p17, has a molecular size of approximately 17 kDa and is expressed during the mammalian phase of infection. DbpA is associated with binding of the pathogen to host collagen-associated proteoglycan decorin. | INFO | |||||
40700 40701 | 0.1 mg 1.0 mg | Borreliella bavariensis p58The Gram-negative bacterium Borreliella bavariensis is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. The function of p58 is still widely elusive, but it shares a functional domain usually found in periplasmic oligopeptide-binding proteins (Opp). Therefore, p58 is suggested to be involved in the transmembrane transport of solutes and is alternatively known as OppA-2. | INFO | |||||
41400 41401 | 0.1 mg 1.0 mg | Borreliella bavariensis VlsE1The Gram-negative bacterium Borreliella bavariensis is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. Variable major protein like sequence E1 protein (VlsE1) is a borrelial surface protein suggested to be involved in immune evasion. | INFO | |||||
40500 40501 | 0.1 mg 1.0 mg | Borreliella burgdorferi BmpAThe Gram-negative bacterium Borreliella burgdorferi is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. B. burgdorferi basic membrane protein A (BmpA) localizes to the bacterium's outer membrane and binds to laminin in the host’s extracellular matrix. BmpA's alternative name p39 is indicative of its electrophoretic mobility. | INFO | |||||
40400 40401 | 0.1 mg 1.0 mg | Borreliella burgdorferi DbpAThe Gram-negative bacterium Borreliella burgdorferi is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. Decorin is a proteoglycan on the surface of human cells to which B. burgdorferi binds via its adhesin decorin binding protein A (DbpA). In electrophoretic analyses, DbpA from B. burgdorferi lysates migrates like a 17 kDa protein leading to its alternative name p17. | INFO | |||||
40600 40601 | 0.1 mg 1.0 mg | Borreliella burgdorferi DbpBThe Gram-negative bacterium Borreliella burgdorferi is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. Decorin is a proteoglycan on the surface of human cells to which B. burgdorferi binds via its adhesin decorin binding protein B (DbpB). | INFO | |||||
41300 41301 | 0.1 mg 1.0 mg | Borreliella burgdorferi NapAThe Gram-negative bacterium Borreliella burgdorferi is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. B. burgdorferi neutrophil activating protein A (NapA) interferes with the host’s immune system by inducing a humoral immune response. | INFO | |||||
41200 41201 | 0.1 mg 1.0 mg | Borreliella burgdorferi OspAThe Gram-negative bacterium Borreliella burgdorferi is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. Outer surface protein A (OspA) is one of the major proteins in the outer membrane of this bacterium. | INFO | |||||
40300 40301 | 0.1 mg 1.0 mg | Borreliella burgdorferi OspCThe Gram-negative bacterium Borreliella burgdorferi is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. As reflected by its name, outer surface protein C (OspC) is abundantly expressed on the bacterium’s outer surface. | INFO | |||||
42500 42501 | 0.1 mg 1.0 mg | Borreliella burgdorferi p28The protein Borreliella burgdorferi p28, also known as Oms28, is considered to play an important role in host-pathogen interaction of Lyme disease. First it was classified as an integral membrane protein, but investigation of the secondary structure suggests that it is a periplasmic protein associated with the outer membrane. | INFO | |||||
42600 42601 | 0.1 mg 1.0 mg | Borreliella burgdorferi p30The Gram-negative bacterium Borreliella burgdorferi is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. Immunofluorescence studies showed that antibodies against the outer surface protein p30 are recognized in Lyme borreliosis patients. | INFO | |||||
40200 40201 | 0.1 mg 1.0 mg | Borreliella burgdorferi p41The Gram-negative bacterium Borreliella burgdorferi is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. B. burgdorferi p41 is a protein found in the bacterium's flagella. | INFO | |||||
41500 41501 | 0.1 mg 1.0 mg | Borreliella burgdorferi p45The Gram-negative bacterium Borreliella burgdorferi is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. Although the lipoprotein Borreliella burgdorferi p45 localizes to the outer membrane of this bacterium, its function is still elusive. | INFO | |||||
41600 41601 | 0.1 mg 1.0 mg | Borreliella burgdorferi p58The Gram-negative bacterium Borreliella burgdorferi is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. Although the function of p58 is still widely elusive, the prediction of a functional domain usually found in periplasmic oligopeptide-binding proteins suggests a similar role in the transport of solutes across the cytoplasmic membrane. | INFO | |||||
41700 41701 | 0.1 mg 1.0 mg | Borreliella burgdorferi p66The Gram-negative bacterium Borreliella burgdorferi is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. Borreliella burgdorferi p66 is an outer membrane spanning protein alternatively named Oms66 that has a dual function in forming porins and being involved in host cell attachment by binding to αvβ3-integrins. | INFO | |||||
40100 40101 | 0.1 mg 1.0 mg | Borreliella burgdorferi p100The Gram-negative bacterium Borreliella burgdorferi is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. B. burgdorferi p100, also known as p83, p83/100 or p94, is an important immunodominant protein. | INFO | |||||
45700 45701 | 0.1 mg 1.0 mg | Borreliella burgdorferi VlsE1Variable major protein like sequence E1 protein (VlsE1) is a borrelial surface protein suggested to be the most sensitive protein for IgG antibody detection in all stages of Lyme disease. Please note that in the United States recombinant expression of this antigen and use in diagnostic assays is protected by several patents. | INFO | |||||
42800 42801 | 0.1 mg 1.0 mg | Borreliella garinii DbpAConsiderable differences in the amino acid sequences exist among DbpA proteins of different Borreliella species, as it is known for other B. burgdorferi sensu lato proteins. Borreliella garinii DbpA shows the typical lipid anchor and decorin/glycoaminoglycon binding properties of a DbpA protein. | INFO | |||||
41900 41901 | 0.1 mg 1.0 mg | Borreliella garinii OspCThe Gram-negative bacterium Borreliella garinii is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. As reflected by its name, outer surface protein C (OspC) is abundantly expressed on the bacterium’s outer surface. | INFO | |||||
42400 42401 | 0.1 mg 1.0 mg | Borrelia miyamotoi GlpQB. miyamotoi is distantly related to B. burgdorferi and also transmitted by ticks of the genus Ixodes. In contrast to B. burgdorferi, B. miyamotoi encodes glycerophosphodiester phosphodiesterase (GlpQ), an enzyme that hydrolyzes deacylated phospholipids to glycerol-3-phosphate. | INFO | |||||
42900 42901 | 0.1 mg 1.0 mg | Borreliella spielmanii DbpADbpA, also named p17 or Osp17, is a diagnostically relevant but heterogeneous protein among the human pathogenic B. burgdorferi sensu lato species. It has been shown that integration in serologic borreliosis assays significantly improves sensitivity of IgG and IgM detection in patient sera. | INFO | |||||
40800 40801 | 0.1 mg 1.0 mg | Borreliella spielmanii OspCThe Gram-negative bacterium Borreliella spielmanii is one of the pathogens of the Borreliella burgdorferi sensu lato complex causing Lyme disease. As reflected by its name, outer surface protein C (OspC) is abundantly expressed on the bacterium’s outer surface. | INFO | |||||
Candidiasis
Product Code | Quantity | Product Name | Downloads | Data Sheet | ||||
---|---|---|---|---|---|---|---|---|
44800 44801 | 0.1 mg 1.0 mg | Candida albicans Bgl2Candida albicans is a pathogenic commensal colonizing human skin and mucosal surfaces. However, imbalance of the controlled homeostasis can cause an infection called candidiasis. C. albicans Glucan 1,3-beta-glycolytic enzyme (Bgl2) is a cell wall localized glycosyltransferase implicated in assembly of the protective cell wall polysaccharides. Its deletion negatively affects the virulence of C. albicans. | INFO | |||||
45300 45301 | 0.1 mg 1.0 mg | Candida albicans EnolaseIn glycolysis, enolase catalyzes the conversion of 2-phosphoglycerate to phosphoenolpyruvate. This enzyme is synonymous with 2-phospho-D-glycerate hydrolyase and 2-phosphoglycerate dehydratase. It is localized in cytoplasm and cell wall of C. albicans. | INFO | |||||
45400 45401 | 0.1 mg 1.0 mg | Candida albicans Hsp70Heat shock protein 70 (Hsp 70, also named SSA1) is a molecular chaperon important for protein folding under heat shock conditions localized in cytoplasm or cell wall of the diploid, unicellular C. albicans. As its biological role in the cell wall is the adhesion to host cells, it is considered an important antigen in immunological diagnosis. | INFO | |||||
44900 44901 | 0.1 mg 1.0 mg | Candida albicans Met6Especially in immunocompromised individuals, C. albicans can cause systemic infections by entering the blood stream (candidaemia). C. albicans methionine synthase (Met6) is an essential enzyme implicated in the synthesis of methionine via transfer of a methyl group from tetrahydrofolate to homocysteine. In patients suffering from systemic candidiasis it is considered the major antigen. | INFO | |||||
Erythema infectiosum
Product Code | Quantity | Product Name | Downloads | Data Sheet | ||||
---|---|---|---|---|---|---|---|---|
48000 48001 | 0.1 mg 1.0 mg | Parvovirus B19 VLP VP2Parvovirus B19 propagates primarily in erythroid progenitor cells and is the causative agent of erythema infectiosum. VP2 is the major structural protein of the viral capsid. DIARECT offers recombinant VP2 assembled into virus like particles (VLP). | INFO | |||||
48100 48101 | 0.1 mg 1.0 mg | Parvovirus B19 VLP VP1/VP2 Co-CapsidParvovirus B19 propagates primarily in erythroid progenitor cells and is the causative agent of erythema infectiosum. The viral capsid comprises a major and a minor structural protein, named VP2 and VP1, respectively. DIARECT offers recombinant VP1 and VP2 co-assembled into virus like particles (VLP). | INFO | |||||
Scarlet Fever
Product Code | Quantity | Product Name | Downloads | Data Sheet | ||||
---|---|---|---|---|---|---|---|---|
44500 44501 | 0.1 mg 1.0 mg | Streptococcus pyogenes Arginine Deiminase (arcA)Under glucose limiting conditions, Streptococcus pyogenes uses L-arginine as energy source. Arginine deiminase (arcA) hydrolyzing L-arginine into L-citrulline and ammonia is the first enzyme of this catabolic pathway. Initially, arcA has been known as streptococcal acid glycoprotein (SAGP), an inhibitor of peripheral blood mononuclear cell proliferation with arginine deiminase activity. | INFO | |||||
44700 44701 | 0.1 mg 1.0 mg | Streptococcus pyogenes Streptolysin O (slo)Extracellular protein streptolysin O is a key virulence factor of group A streptococci and belongs to the beta-barrel pore-forming exotoxin family called thiol-activated cholesterol-dependent cytolysins (CDCs). After secretion, it binds to the host erythrocyte membranes forming ring-like structures. The presence of cholesterol in the target membrane is required for pore formation which finally results in cytolysis. | INFO | |||||
44600 44601 | 0.1 mg 1.0 mg | Streptococcus pyogenes Transketolase (tkt)In the pentose phosphate pathway, the enzyme transketolase catalyzes two reactions contributing to the conversion of ribulose-5-phosphate into glyceraldehyde-3-phosphate and fructose-6-phosphate. In Streptococcus pyogenes, transketolase has been found to be associated with the cell wall and exposed to the surface. | INFO | |||||
Yersiniosis
Product Code | Quantity | Product Name | Downloads | Data Sheet | ||||
---|---|---|---|---|---|---|---|---|
43000 43001 | 0.1 mg 1.0 mg | Yersinia enterocolitica (O:8) YopMYersinia enterocolitica is a Gram-negative coccobacillus of which pathogenic serogroups, e.g. O:8, have been identified. Yersinia outer proteins (Yops) are key virulence factors during the infection of host cells. YopM is injected into the host cell’s cytosol where it interferes with the regulation of translation by activating ribosomal S6 kinase. | INFO | |||||
43100 43101 | 0.1 mg 1.0 mg | Yersinia enterocolitica (O:9) LcrVYersinia enterocolitica serogroup O:9 is a causative agent of yersiniosis, a food-borne gastro-intestinal infection in humans. As part of the bacterial translocation apparatus, low calcium response V antigen (LcrV) is necessary for the secretion of Yersinia outer proteins (Yops) involved in host cell infection. | INFO | |||||
43200 43201 | 0.1 mg 1.0 mg | Yersinia enterocolitica (O:9) YopBVirulent isolates of Yersinia enterocolitica have been identified to cause gastroenteritis: yersiniosis. Yop B serves as an adapter protein and is necessary in pore-formation during infection. This enables delivery of Yop effectors into host cells. | INFO | |||||
43300 43301 | 0.1 mg 1.0 mg | Yersinia enterocolitica (O:9) YopDUpon the consumption of raw or undercooked contaminated food, humans can become infected with bacteria of the Yersinia enterocolitica serogroup O:9. During this infection, bacterial proteins are secreted to form pores in the host cell’s plasma membrane. Yersinia outer protein D (YopD) serves as an adapter protein in this process. | INFO | |||||
43700 43701 | 0.1 mg 1.0 mg | Yersinia enterocolitica (O:9) YopEA key virulence factor of pathogenic Yersinia enterocolitica strains is a plasmid-encoded type III secretion system, through which Yersinia outer proteins (Yops) are injected into the host cell. Yop E, a GTPase activation protein controls pore formation by activating small Rho GTPase, leading to inhibition of actin polymerization. | INFO | |||||
43400 43401 | 0.1 mg 1.0 mg | Yersinia enterocolitica (O:9) YopHTo successfully infect human gastrointestinal cells, pathogenic Yersinia enterocolitica secrete and translocate various so-called Yersinia outer proteins (Yops) into host cells. Following translocation, the protein tyrosine phosphatase YopH (synonyme Yop51) affects signaling cascades by dephosphorylating host cell proteins. | INFO | |||||
43500 43501 | 0.1 mg 1.0 mg | Yersinia enterocolitica (O:9) YopMBesides Yersinia enterocolitica serogroups O:3 and O:8, serogroup O:9 is also pathogenic to humans and able to establish a gastrointestinal infection. During this process, Yersinia outer protein M (YopM) is actively injected into human cells where it activates ribosomal S6 kinase to manipulate host cell translation. | INFO | |||||
43600 43601 | 0.1 mg 1.0 mg | Yersinia enterocolitica (O:9) YopNUpon contact with a host cell, bacteria of the Yersinia enterocolitica serogroup O:9 secrete several effector proteins to establish an infection in humans. Yersinia outer proteins (Yops) are key virulence factors during the infection of host cells. YopN is involved in the prevention of the secretion of other Yops prior to contact to a host cell. | INFO | |||||